Stage 1
Putrajaya Individual Time Trial
Friday, 24 February 2012
Friday, 24 February 2012
STAGE 1 - Stage 1 Stage Result
Putrajaya - Individual Time Trial 24 February 2012
Issued: 24 Feb 2012, 12:05
Putrajaya - Individual Time Trial 24 February 2012
Issued: 24 Feb 2012, 12:05
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 17 | USA | Zabriskie,David | GRM | Garmin Barracuda | 24’34.18" | |
| 2 | 114 | AUS | Phelan,Adam | DPC | Drapac Cycling | 25’34.48" | @01’00.30" |
| 3 | 111 | AUS | Lapthorne,Darren | DPC | Drapac Cycling | 25’44.85" | @01’10.67" |
| 4 | 11 | USA | Danielson,Thomas | GRM | Garmin Barracuda | 25’51.18" | @01’17.00" |
| 5 | 21 | VEN | Rujano,Jose | AND | Androni Giocattoli | 26’00.87" | @01’26.69" |
| 6 | 214 | NZL | Cooper,Joseph | NZL | New Zealand National Team | 26’05.65" | @01’31.47" |
| 7 | 4 | KAZ | Gruzdev,Dmitriy | AST | Astana Pro Team | 26’07.73" | @01’33.55" |
| 8 | 3 | KAZ | Dyachenko,Alexandr | AST | Astana Pro Team | 26’13.08" | @01’38.90" |
| 9 | 12 | AUS | Haas,Nathan | GRM | Garmin Barracuda | 26’13.92" | @01’39.74" |
| 10 | 175 | IRI | Khalili ,Behnam | TPT | Tabriz Petrochemical Team | 26’20.99" | @01’46.81" |
| 11 | 63 | RUS | Ovechkin,Artem | RVL | Rusvelo | 26’25.76" | @01’51.58" |
| 12 | 73 | FRA | Gene,Yohann | EUC | Team Europcar | 26’26.55" | @01’52.37" |
| 13 | 112 | NED | Goesinnen,Floris | DPC | Drapac Cycling | 26’30.04" | @01’55.86" |
| 14 | 54 | ITA | Balloni,Alfredo | FAR | Farnese Vini - Selle Italia | 26’31.44" | @01’57.26" |
| 15 | 34 | USA | Lewis,Craig | CSS | Champion System | 26’31.92" | @01’57.74" |
| 16 | 26 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 26’34.11" | @01’59.93" |
| 17 | 84 | USA | Hegyvary,Adrian | UHC | United Healthcare | 26’36.63" | @02’02.45" |
| 18 | 171 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 26’46.86" | @02’12.68" |
| 19 | 211 | NZL | Van Uden,Roman | NZL | New Zealand National Team | 26’46.98" | @02’12.80" |
| 20 | 115 | AUS | Rudolph,Malcom | DPC | Drapac Cycling | 26’47.13" | @02’12.95" |
| 21 | 23 | VEN | Ochoa,Carlos | AND | Androni Giocattoli | 26’48.50" | @02’14.32" |
| 22 | 74 | FRA | Kern,Christophe | EUC | Team Europcar | 26’55.98" | @02’21.80" |
| 23 | 25 | COL | Serpa,Jose | AND | Androni Giocattoli | 26’56.76" | @02’22.58" |
| 24 | 134 | ERI | Russom,Meron | MTN | MTN Qhubeka | 26’57.32" | @02’23.14" |
| 25 | 133 | RSA | J.V. Rensburg,Jacques | MTN | MTN Qhubeka | 26’57.78" | @02’23.60" |
| 26 | 172 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 26’58.29" | @02’24.11" |
| 27 | 82 | AUS | Clarke,Jonathan | UHC | United Healthcare | 26’59.15" | @02’24.97" |
| 28 | 113 | AUS | Semple,Adam | DPC | Drapac Cycling | 27’02.15" | @02’27.97" |
| 29 | 24 | VEN | Rodriguez,Jackson | AND | Androni Giocattoli | 27’02.56" | @02’28.38" |
| 30 | 132 | ERI | Tewelde,Jani | MTN | MTN Qhubeka | 27’04.27" | @02’30.09" |
| 31 | 162 | KOR | Lee,Won Jae | SCT | Seoul Cycling | 27’04.45" | @02’30.27" |
| 32 | 45 | ITA | Di Corrado,Andrea | COG | Colnago CSF Inox | 27’05.91" | @02’31.73" |
| 33 | 136 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 27’10.24" | @02’36.06" |
| 34 | 16 | USA | Peterson,Thomas | GRM | Garmin Barracuda | 27’10.70" | @02’36.52" |
| 35 | 22 | VEN | Monsalve,Yonnatta | AND | Androni Giocattoli | 27’10.86" | @02’36.68" |
| 36 | 66 | RUS | Kozonchuk,Dmitry | RVL | Rusvelo | 27’11.16" | @02’36.98" |
| 37 | 6 | KAZ | Zeits,Andrey | AST | Astana Pro Team | 27’12.08" | @02’37.90" |
| 38 | 75 | FRA | Reza,Kevin | EUC | Team Europcar | 27’13.62" | @02’39.44" |
| 39 | 43 | ITA | Canola,Marco | COG | Colnago CSF Inox | 27’14.15" | @02’39.97" |
| 40 | 1 | KAZ | Vinokurov,Alexandre | AST | Astana Pro Team | 27’15.28" | @02’41.10" |
| 41 | 36 | MAS | Othman,Adiq | CSS | Champion System | 27’17.18" | @02’43.00" |
| 42 | 42 | ITA | Locatelli,Paolo | COG | Colnago CSF Inox | 27’17.48" | @02’43.30" |
| 43 | 213 | NZL | Torckler,Michael | NZL | New Zealand National Team | 27’21.89" | @02’47.71" |
| 44 | 152 | GBR | Lee,Rodgers | RTS | RTS Racing Team | 27’22.25" | @02’48.07" |
| 45 | 2 | KAZ | Bazayev,Assan | AST | Astana Pro Team | 27’24.23" | @02’50.05" |
| 46 | 104 | COL | Nino Corridor,Victor | AZC | Azad University Cross Team | 27’25.34" | @02’51.16" |
| 47 | 125 | CHN | Xue,Ming Xing | MSS | MAX Success Sports | 27’26.80" | @02’52.62" |
| 48 | 176 | IRI | Maleki Mizan,Ramin | TPT | Tabriz Petrochemical Team | 27’31.68" | @02’57.50" |
| 49 | 86 | AUS | Menzies,Karl | UHC | United Healthcare | 27’32.40" | @02’58.22" |
| 50 | 121 | CHN | Liu,Hao | MSS | MAX Success Sports | 27’33.56" | @02’59.38" |
| 51 | 173 | IRI | Alizadeh,Hossein | TPT | Tabriz Petrochemical Team | 27’33.87" | @02’59.69" |
| 52 | 41 | ITA | Locatelli,Stefano | COG | Colnago CSF Inox | 27’34.05" | @02’59.87" |
| 53 | 151 | AUS | Crawford,Jai | RTS | RTS Racing Team | 27’39.53" | @03’05.35" |
| 54 | 33 | EST | Kirsipuu,Jaan | CSS | Champion System | 27’39.78" | @03’05.60" |
| 55 | 103 | IRI | Haghi,Alireza | AZC | Azad University Cross Team | 27’39.95" | @03’05.77" |
| 56 | 135 | ERI | Habtemariam,Tesfay | MTN | MTN Qhubeka | 27’40.92" | @03’06.74" |
| 57 | 131 | RWA | Niyonshuti,Adrien | MTN | MTN Qhubeka | 27’41.23" | @03’07.05" |
| 58 | 91 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 27’41.53" | @03’07.35" |
| 59 | 161 | KOR | Youm,Jung Hwan | SCT | Seoul Cycling | 27’43.47" | @03’09.29" |
| 60 | 123 | CHN | Deng,Ting | MSS | MAX Success Sports | 27’43.99" | @03’09.81" |
| 61 | 32 | AUS | Kemps,Aaron | CSS | Champion System | 27’46.27" | @03’12.09" |
| 62 | 5 | KAZ | Iglinskiy,Valentin | AST | Astana Pro Team | 27’47.18" | @03’13.00" |
| 63 | 182 | MAS | Mohd Zamri,Salleh | TSG | Terengganu Cycling Team | 27’49.06" | @03’14.88" |
| 64 | 116 | AUS | Pollock,Rhys | DPC | Drapac Cycling | 27’52.32" | @03’18.14" |
| 65 | 52 | ITA | Bertolini,Thomas | FAR | Farnese Vini - Selle Italia | 27’52.66" | @03’18.48" |
| 66 | 46 | ITA | Colbrelli,Sonny | COG | Colnago CSF Inox | 27’54.15" | @03’19.97" |
| 67 | 96 | JPN | Ito,Masakazu | AIS | Aisan Racing Team | 27’55.05" | @03’20.87" |
| 68 | 31 | USA | Butler,Chris | CSS | Champion System | 27’55.41" | @03’21.23" |
| 69 | 53 | ITA | Benenati,Cristian | FAR | Farnese Vini - Selle Italia | 27’56.79" | @03’22.61" |
| 70 | 205 | MAS | M.Fauzan,Ahmad Lutfi | MAS | Malaysia National Team | 27’58.58" | @03’24.40" |
| 71 | 181 | MAS | Harrif,Salleh | TSG | Terengganu Cycling Team | 28’00.38" | @03’26.20" |
| 72 | 174 | IRI | Nateghi,Hossein | TPT | Tabriz Petrochemical Team | 28’01.51" | @03’27.33" |
| 73 | 14 | USA | Howes,Alex | GRM | Garmin Barracuda | 28’02.10" | @03’27.92" |
| 74 | 101 | COL | Gonzalez,Freddy | AZC | Azad University Cross Team | 28’03.78" | @03’29.60" |
| 75 | 142 | AUS | Squillari,Nicholas | TSI | OCBC Singapore | 28’09.04" | @03’34.86" |
| 76 | 184 | JPN | Fukushima,Shinichi | TSG | Terengganu Cycling Team | 28’11.75" | @03’37.57" |
| 77 | 204 | MAS | M. Rauf Nur,Misbah | MAS | Malaysia National Team | 28’15.27" | @03’41.09" |
| 78 | 141 | MAS | Loh,Sea Keong | TSI | OCBC Singapore | 28’15.52" | @03’41.34" |
| 79 | 94 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 28’17.09" | @03’42.91" |
| 80 | 62 | RUS | Klimov,Serguy | RVL | Rusvelo | 28’17.92" | @03’43.74" |
| 81 | 83 | GER | Forster,Robert | UHC | United Healthcare | 28’22.13" | @03’47.95" |
| 82 | 95 | JPN | Nakajima,Yasuharu | AIS | Aisan Racing Team | 28’25.81" | @03’51.63" |
| 83 | 56 | ITA | Rabottini,Matteo | FAR | Farnese Vini - Selle Italia | 28’26.02" | @03’51.84" |
| 84 | 126 | CHN | Huang,En | MSS | MAX Success Sports | 28’26.73" | @03’52.55" |
| 85 | 163 | KOR | Seo,Joon Yong | SCT | Seoul Cycling | 28’27.44" | @03’53.26" |
| 86 | 102 | IRI | Saeiditanha,Abbas | AZC | Azad University Cross Team | 28’28.89" | @03’54.71" |
| 87 | 92 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 28’29.03" | @03’54.85" |
| 88 | 154 | GBR | Coutts,Alex | RTS | RTS Racing Team | 28’29.31" | @03’55.13" |
| 89 | 105 | COL | Nino Corridor,Miguel | AZC | Azad University Cross Team | 28’29.65" | @03’55.47" |
| 90 | 186 | MAS | M. Saufi,Mat Senan | TSG | Terengganu Cycling Team | 28’31.16" | @03’56.98" |
| 91 | 71 | FRA | Charteau,Anthony | EUC | Team Europcar | 28’32.80" | @03’58.62" |
| 92 | 85 | USA | Keough,Jacobe | UHC | United Healthcare | 28’33.10" | @03’58.92" |
| 93 | 194 | INA | Ali Sahbana,Agung | INA | Indonesia National Team | 28’33.25" | @03’59.07" |
| 94 | 212 | NZL | Williamson,James | NZL | New Zealand National Team | 28’33.42" | @03’59.24" |
| 95 | 72 | FRA | Claude,Mathieu | EUC | Team Europcar | 28’33.60" | @03’59.42" |
| 96 | 93 | JPN | Shinagawa,Masahiro | AIS | Aisan Racing Team | 28’35.45" | @04’01.27" |
| 97 | 15 | NED | Kreder,Raymond | GRM | Garmin Barracuda | 28’36.59" | @04’02.41" |
| 98 | 51 | ITA | Guardini,Andrea | FAR | Farnese Vini - Selle Italia | 28’43.88" | @04’09.70" |
| 99 | 35 | MAS | Manan,Anuar | CSS | Champion System | 28’46.42" | @04’12.24" |
| 100 | 165 | KOR | Lee,Seung Kwon | SCT | Seoul Cycling | 28’46.43" | @04’12.25" |
| 101 | 44 | ITA | Delle Stelle,Christian | COG | Colnago CSF Inox | 28’48.28" | @04’14.10" |
| 102 | 202 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 28’49.16" | @04’14.98" |
| 103 | 143 | SIN | Ho,Junrong | TSI | OCBC Singapore | 28’55.59" | @04’21.41" |
| 104 | 164 | KOR | Kang,Suk Ho | SCT | Seoul Cycling | 28’55.76" | @04’21.58" |
| 105 | 61 | RUS | Khatuntsev,Alexander | RVL | Rusvelo | 28’58.70" | @04’24.52" |
| 106 | 196 | INA | Iswana,Arin | INA | Indonesia National Team | 29’01.11" | @04’26.93" |
| 107 | 106 | MAS | Ng,Yong Li | AZC | Azad University Cross Team | 29’03.01" | @04’28.83" |
| 108 | 183 | MAS | M. Shahrul,Mat Amin | TSG | Terengganu Cycling Team | 29’04.03" | @04’29.85" |
| 109 | 201 | MAS | Ahmad Fallanie,Ali | MAS | Malaysia National Team | 29’06.23" | @04’32.05" |
| 110 | 145 | SIN | Leong,Yong Yi Marcus | TSI | OCBC Singapore | 29’06.57" | @04’32.39" |
| 111 | 191 | INA | Endra,Wijaya | INA | Indonesia National Team | 29’09.17" | @04’34.99" |
| 112 | 166 | KOR | Kim,Junbin | SCT | Seoul Cycling | 29’15.81" | @04’41.63" |
| 113 | 193 | INA | Dadi,Suryadi | INA | Indonesia National Team | 29’16.85" | @04’42.67" |
| 114 | 195 | INA | Setiawan,Iwan | INA | Indonesia National Team | 29’29.87" | @04’55.69" |
| 115 | 185 | KOR | Jang,Chan Jae | TSG | Terengganu Cycling Team | 29’31.98" | @04’57.80" |
| 116 | 192 | INA | Parno,- | INA | Indonesia National Team | 29’35.74" | @05’01.56" |
| 117 | 81 | AUS | Clarke,Hilton | UHC | United Healthcare | 29’36.24" | @05’02.06" |
| 118 | 55 | BRA | Andriato,Rafael | FAR | Farnese Vini - Selle Italia | 29’36.69" | @05’02.51" |
| 119 | 153 | TPE | Huang,Chin Lung | RTS | RTS Racing Team | 29’38.82" | @05’04.64" |
| 120 | 146 | SIN | Goh,Choon Huat | TSI | OCBC Singapore | 29’38.99" | @05’04.81" |
| 121 | 156 | TPE | Huang,Wan Chung | RTS | RTS Racing Team | 29’39.25" | @05’05.07" |
| 122 | 64 | RUS | Valynin,Valery | RVL | Rusvelo | 29’42.63" | @05’08.45" |
| 123 | 155 | IRL | McCann,David | RTS | RTS Racing Team | 29’47.07" | @05’12.89" |
| 124 | 206 | MAS | Suhardi,Hassan | MAS | Malaysia National Team | 29’53.54" | @05’19.36" |
| 125 | 216 | NZL | Bewley,Sam | NZL | New Zealand National Team | 30’03.01" | @05’28.83" |
| 126 | 215 | NZL | Crosby,Louis | NZL | New Zealand National Team | 30’04.08" | @05’29.90" |
| 127 | 203 | MAS | M. Nor Rizuan,Zainal | MAS | Malaysia National Team | 30’15.38" | @05’41.20" |
| 128 | 122 | CHN | Qi,Pengfei | MSS | MAX Success Sports | 30’20.79" | @05’46.61" |
| 129 | 144 | SIN | Lim,Timothy Chang Ee | TSI | OCBC Singapore | 30’38.65" | @06’04.47" |
| 130 | 76 | ITA | Pelucchi,Matteo | EUC | Team Europcar | 30’38.88" | @06’04.70" |
Finished after Deadline of 30’42" (25%):----------------------------------------
| 131 | 65 | RUS | Savitsky,Ivan | RVL | Rusvelo | 32’04.22" | @07’30.04" |
|---|
| Organisation: National Sports Council of Malaysia | Country: MAS |
|---|---|
| Class: ME 2.HC | . |
| Winner’s Time: 24’34.18" | Deadline: 30’42" (25%) |
| Race Dist: 20.30 kms / 12.62 Miles | Total Dist: 20.30 kms / 12.62 miles |
| Speed: 49.57 kph / 30.83 mph | Average: 49.57 kph / 30.83 mph |
| Number of Starters: 132 | Number of Finishers: 131 |
| Did Not Finish: 1 | |
| Finished after deadline: 1 | |
Stage 1
Putrajaya Individual Time Trial
Friday, 24 February 2012
Putrajaya Individual Time Trial
Friday, 24 February 2012