Stage 5
Ayer Keroh - Pandan Indah, Ampang
Tuesday, 28 February 2012
Ayer Keroh - Pandan Indah, Ampang
Tuesday, 28 February 2012
STAGE 5 - Stage 5 Stage Result
Ayer Keroh - Pandan Indah 28 February 2012
Issued: 28 Feb 2012, 15:26
Ayer Keroh - Pandan Indah 28 February 2012
Issued: 28 Feb 2012, 15:26
PL | No. | Nat | Name | TM | Team | Time | @ |
---|---|---|---|---|---|---|---|
1 | 25 | COL | Serpa,Jose | AND | Androni Giocattoli | 4h32’17" | |
2 | 111 | AUS | Lapthorne,Darren | DPC | Drapac Cycling | 4h32’17" | |
3 | 56 | ITA | Rabottini,Matteo | FAR | Farnese Vini - Selle Italia | 4h32’28" | @11" |
4 | 36 | MAS | Othman,Adiq | CSS | Champion System | 4h32’28" | @ s/t |
5 | 3 | KAZ | Dyachenko,Alexandr | AST | Astana Pro Team | 4h32’28" | @ s/t |
6 | 104 | COL | Nino Corridor,Victor | AZC | Azad University Cross Team | 4h32’28" | @ s/t |
7 | 171 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 4h32’28" | @ s/t |
8 | 132 | ERI | Tewelde,Jani | MTN | MTN Qhubeka | 4h32’41" | @24" |
9 | 5 | KAZ | Iglinskiy,Valentin | AST | Astana Pro Team | 4h32’41" | @ s/t |
10 | 91 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 4h32’41" | @ s/t |
11 | 101 | COL | Gonzalez,Freddy | AZC | Azad University Cross Team | 4h32’41" | @ s/t |
12 | 174 | IRI | Nateghi,Hossein | TPT | Tabriz Petrochemical Team | 4h32’41" | @ s/t |
13 | 186 | MAS | M. Saufi,Mat Senan | TSG | Terengganu Cycling Team | 4h32’41" | @ s/t |
14 | 46 | ITA | Colbrelli,Sonny | COG | Colnago CSF Inox | 4h32’41" | @ s/t |
15 | 205 | MAS | M.Fauzan,Ahmad Lutfi | MAS | Malaysia National Team | 4h32’41" | @ s/t |
16 | 125 | CHN | Xue,Ming Xing | MSS | MAX Success Sports | 4h32’41" | @ s/t |
17 | 73 | FRA | Gene,Yohann | EUC | Team Europcar | 4h32’41" | @ s/t |
18 | 185 | KOR | Jang,Chan Jae | TSG | Terengganu Cycling Team | 4h32’41" | @ s/t |
19 | 202 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 4h32’41" | @ s/t |
20 | 131 | RWA | Niyonshuti,Adrien | MTN | MTN Qhubeka | 4h32’41" | @ s/t |
21 | 155 | IRL | McCann,David | RTS | RTS Racing Team | 4h32’41" | @ s/t |
22 | 172 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 4h32’41" | @ s/t |
23 | 165 | KOR | Lee,Seung Kwon | SCT | Seoul Cycling | 4h32’41" | @ s/t |
24 | 113 | AUS | Semple,Adam | DPC | Drapac Cycling | 4h32’41" | @ s/t |
25 | 82 | AUS | Clarke,Jonathan | UHC | United Healthcare | 4h32’41" | @ s/t |
26 | 44 | ITA | Delle Stelle,Christian | COG | Colnago CSF Inox | 4h32’41" | @ s/t |
27 | 96 | JPN | Ito,Masakazu | AIS | Aisan Racing Team | 4h32’41" | @ s/t |
28 | 193 | INA | Dadi,Suryadi | INA | Indonesia National Team | 4h32’41" | @ s/t |
29 | 173 | IRI | Alizadeh,Hossein | TPT | Tabriz Petrochemical Team | 4h32’41" | @ s/t |
30 | 176 | IRI | Maleki Mizan,Ramin | TPT | Tabriz Petrochemical Team | 4h32’41" | @ s/t |
31 | 63 | RUS | Ovechkin,Artem | RVL | Rusvelo | 4h32’41" | @ s/t |
32 | 26 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 4h32’41" | @ s/t |
33 | 61 | RUS | Khatuntsev,Alexander | RVL | Rusvelo | 4h32’41" | @ s/t |
34 | 102 | IRI | Saeiditanha,Abbas | AZC | Azad University Cross Team | 4h32’41" | @ s/t |
35 | 22 | VEN | Monsalve,Yonnatta | AND | Androni Giocattoli | 4h32’41" | @ s/t |
36 | 133 | RSA | J.V. Rensburg,Jacques | MTN | MTN Qhubeka | 4h32’41" | @ s/t |
37 | 24 | VEN | Rodriguez,Jackson | AND | Androni Giocattoli | 4h32’41" | @ s/t |
38 | 194 | INA | Ali Sahbana,Agung | INA | Indonesia National Team | 4h32’41" | @ s/t |
39 | 151 | AUS | Crawford,Jai | RTS | RTS Racing Team | 4h32’41" | @ s/t |
40 | 136 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 4h32’41" | @ s/t |
41 | 52 | ITA | Bertolini,Thomas | FAR | Farnese Vini - Selle Italia | 4h32’41" | @ s/t |
42 | 21 | VEN | Rujano,Jose | AND | Androni Giocattoli | 4h32’41" | @ s/t |
43 | 31 | USA | Butler,Chris | CSS | Champion System | 4h32’41" | @ s/t |
44 | 54 | ITA | Balloni,Alfredo | FAR | Farnese Vini - Selle Italia | 4h32’41" | @ s/t |
45 | 23 | VEN | Ochoa,Carlos | AND | Androni Giocattoli | 4h32’41" | @ s/t |
46 | 62 | RUS | Klimov,Serguy | RVL | Rusvelo | 4h32’41" | @ s/t |
47 | 71 | FRA | Charteau,Anthony | EUC | Team Europcar | 4h32’41" | @ s/t |
48 | 4 | KAZ | Gruzdev,Dmitriy | AST | Astana Pro Team | 4h32’41" | @ s/t |
49 | 11 | USA | Danielson,Thomas | GRM | Garmin Barracuda | 4h32’41" | @ s/t |
50 | 214 | NZL | Cooper,Joseph | NZL | New Zealand National Team | 4h32’41" | @ s/t |
51 | 66 | RUS | Kozonchuk,Dmitry | RVL | Rusvelo | 4h32’41" | @ s/t |
52 | 92 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 4h32’41" | @ s/t |
53 | 154 | GBR | Coutts,Alex | RTS | RTS Racing Team | 4h32’41" | @ s/t |
54 | 41 | ITA | Locatelli,Stefano | COG | Colnago CSF Inox | 4h32’41" | @ s/t |
55 | 6 | KAZ | Zeits,Andrey | AST | Astana Pro Team | 4h32’41" | @ s/t |
56 | 16 | USA | Peterson,Thomas | GRM | Garmin Barracuda | 4h32’41" | @ s/t |
57 | 161 | KOR | Youm,Jung Hwan | SCT | Seoul Cycling | 4h32’41" | @ s/t |
58 | 34 | USA | Lewis,Craig | CSS | Champion System | 4h32’41" | @ s/t |
59 | 43 | ITA | Canola,Marco | COG | Colnago CSF Inox | 4h32’41" | @ s/t |
60 | 183 | MAS | M. Shahrul,Mat Amin | TSG | Terengganu Cycling Team | 4h32’41" | @ s/t |
61 | 75 | FRA | Reza,Kevin | EUC | Team Europcar | 4h33’13" | @56" |
62 | 203 | MAS | M. Nor Rizuan,Zainal | MAS | Malaysia National Team | 4h33’48" | @01’31" |
63 | 123 | CHN | Deng,Ting | MSS | MAX Success Sports | 4h33’48" | @ s/t |
64 | 196 | INA | Iswana,Arin | INA | Indonesia National Team | 4h33’48" | @ s/t |
65 | 72 | FRA | Claude,Mathieu | EUC | Team Europcar | 4h33’48" | @ s/t |
66 | 135 | ERI | Habtemariam,Tesfay | MTN | MTN Qhubeka | 4h33’48" | @ s/t |
67 | 32 | AUS | Kemps,Aaron | CSS | Champion System | 4h33’48" | @ s/t |
68 | 85 | USA | Keough,Jacobe | UHC | United Healthcare | 4h33’48" | @ s/t |
69 | 143 | SIN | Ho,Junrong | TSI | OCBC Singapore | 4h33’48" | @ s/t |
70 | 76 | ITA | Pelucchi,Matteo | EUC | Team Europcar | 4h33’48" | @ s/t |
71 | 211 | NZL | Van Uden,Roman | NZL | New Zealand National Team | 4h33’48" | @ s/t |
72 | 204 | MAS | M. Rauf Nur,Misbah | MAS | Malaysia National Team | 4h33’48" | @ s/t |
73 | 121 | CHN | Liu,Hao | MSS | MAX Success Sports | 4h33’48" | @ s/t |
74 | 213 | NZL | Torckler,Michael | NZL | New Zealand National Team | 4h33’48" | @ s/t |
75 | 83 | GER | Forster,Robert | UHC | United Healthcare | 4h33’48" | @ s/t |
76 | 191 | INA | Endra,Wijaya | INA | Indonesia National Team | 4h33’48" | @ s/t |
77 | 1 | KAZ | Vinokurov,Alexandre | AST | Astana Pro Team | 4h33’48" | @ s/t |
78 | 201 | MAS | Ahmad Fallanie,Ali | MAS | Malaysia National Team | 4h35’37" | @03’20" |
79 | 166 | KOR | Kim,Junbin | SCT | Seoul Cycling | 4h35’37" | @ s/t |
80 | 206 | MAS | Suhardi,Hassan | MAS | Malaysia National Team | 4h35’37" | @ s/t |
81 | 134 | ERI | Russom,Meron | MTN | MTN Qhubeka | 4h37’02" | @04’45" |
82 | 106 | MAS | Ng,Yong Li | AZC | Azad University Cross Team | 4h37’02" | @ s/t |
83 | 53 | ITA | Benenati,Cristian | FAR | Farnese Vini - Selle Italia | 4h37’20" | @05’03" |
84 | 51 | ITA | Guardini,Andrea | FAR | Farnese Vini - Selle Italia | 4h37’20" | @ s/t |
85 | 74 | FRA | Kern,Christophe | EUC | Team Europcar | 4h37’20" | @ s/t |
86 | 112 | NED | Goesinnen,Floris | DPC | Drapac Cycling | 4h37’20" | @ s/t |
87 | 162 | KOR | Lee,Won Jae | SCT | Seoul Cycling | 4h39’51" | @07’34" |
88 | 12 | AUS | Haas,Nathan | GRM | Garmin Barracuda | 4h43’21" | @11’04" |
89 | 14 | USA | Howes,Alex | GRM | Garmin Barracuda | 4h43’21" | @ s/t |
90 | 64 | RUS | Valynin,Valery | RVL | Rusvelo | 4h43’33" | @11’16" |
91 | 42 | ITA | Locatelli,Paolo | COG | Colnago CSF Inox | 4h43’33" | @ s/t |
92 | 182 | MAS | Mohd Zamri,Salleh | TSG | Terengganu Cycling Team | 4h43’33" | @ s/t |
93 | 175 | IRI | Khalili ,Behnam | TPT | Tabriz Petrochemical Team | 4h43’33" | @ s/t |
94 | 181 | MAS | Harrif,Salleh | TSG | Terengganu Cycling Team | 4h43’33" | @ s/t |
95 | 103 | IRI | Haghi,Alireza | AZC | Azad University Cross Team | 4h43’33" | @ s/t |
96 | 122 | CHN | Qi,Pengfei | MSS | MAX Success Sports | 4h43’33" | @ s/t |
97 | 156 | TPE | Huang,Wan Chung | RTS | RTS Racing Team | 4h43’33" | @ s/t |
98 | 195 | INA | Setiawan,Iwan | INA | Indonesia National Team | 4h43’33" | @ s/t |
99 | 152 | GBR | Lee,Rodgers | RTS | RTS Racing Team | 4h43’33" | @ s/t |
100 | 115 | AUS | Rudolph,Malcom | DPC | Drapac Cycling | 4h43’33" | @ s/t |
101 | 45 | ITA | Di Corrado,Andrea | COG | Colnago CSF Inox | 4h43’33" | @ s/t |
102 | 215 | NZL | Crosby,Louis | NZL | New Zealand National Team | 4h43’33" | @ s/t |
103 | 2 | KAZ | Bazayev,Assan | AST | Astana Pro Team | 4h43’33" | @ s/t |
104 | 95 | JPN | Nakajima,Yasuharu | AIS | Aisan Racing Team | 4h43’33" | @ s/t |
105 | 93 | JPN | Shinagawa,Masahiro | AIS | Aisan Racing Team | 4h43’33" | @ s/t |
106 | 94 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 4h43’33" | @ s/t |
107 | 84 | USA | Hegyvary,Adrian | UHC | United Healthcare | 4h43’33" | @ s/t |
108 | 86 | AUS | Menzies,Karl | UHC | United Healthcare | 4h43’33" | @ s/t |
109 | 163 | KOR | Seo,Joon Yong | SCT | Seoul Cycling | 4h43’33" | @ s/t |
110 | 212 | NZL | Williamson,James | NZL | New Zealand National Team | 4h43’33" | @ s/t |
111 | 116 | AUS | Pollock,Rhys | DPC | Drapac Cycling | 4h43’33" | @ s/t |
112 | 184 | JPN | Fukushima,Shinichi | TSG | Terengganu Cycling Team | 4h43’33" | @ s/t |
113 | 146 | SIN | Goh,Choon Huat | TSI | OCBC Singapore | 4h43’33" | @ s/t |
114 | 141 | MAS | Loh,Sea Keong | TSI | OCBC Singapore | 4h43’33" | @ s/t |
115 | 35 | MAS | Manan,Anuar | CSS | Champion System | 4h43’33" | @ s/t |
116 | 192 | INA | Parno,- | INA | Indonesia National Team | 4h43’33" | @ s/t |
117 | 164 | KOR | Kang,Suk Ho | SCT | Seoul Cycling | 4h46’21" | @14’04" |
118 | 33 | EST | Kirsipuu,Jaan | CSS | Champion System | 4h46’21" | @ s/t |
119 | 142 | AUS | Squillari,Nicholas | TSI | OCBC Singapore | 4h46’21" | @ s/t |
120 | 81 | AUS | Clarke,Hilton | UHC | United Healthcare | 4h46’21" | @ s/t |
121 | 153 | TPE | Huang,Chin Lung | RTS | RTS Racing Team | 4h46’21" | @ s/t |
122 | 105 | COL | Nino Corridor,Miguel | AZC | Azad University Cross Team | 4h46’21" | @ s/t |
123 | 17 | USA | Zabriskie,David | GRM | Garmin Barracuda | 4h51’52" | @19’35" |
124 | 15 | NED | Kreder,Raymond | GRM | Garmin Barracuda | 4h51’52" | @ s/t |
Organisation: National Sports Council of Malaysia | Country: MAS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: ME 2.HC | . | |||||||||||||||||||
Winner’s Time: 4h32’17" | Deadline: 5h04’57" (12%) | |||||||||||||||||||
Race Dist: 190.00 kms / 118.15 Miles | Total Dist: 718.30 kms / 446.67 miles | |||||||||||||||||||
Speed: 41.87 kph / 26.04 mph | Average: 42.27 kph / 26.29 mph | |||||||||||||||||||
Number of Starters: 128 | Number of Finishers: 124 | |||||||||||||||||||
Did Not Finish: 4 Stage 5 Ayer Keroh - Pandan Indah, Ampang Tuesday, 28 February 2012 |