RESULTS |
Stage 4
Batu Pahat - Muar
Monday, 27 February 2012
Batu Pahat - Muar
Monday, 27 February 2012
STAGE 4 - Stage 4 Stage Result
Batu Pahat - Muar 27 February 2012
Issued: 27 Feb 2012, 14:44
Batu Pahat - Muar 27 February 2012
Issued: 27 Feb 2012, 14:44
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 51 | ITA | Guardini,Andrea | FAR | Farnese Vini - Selle Italia | 3h57’11" | |
| 2 | 85 | USA | Keough,Jacobe | UHC | United Healthcare | 3h57’11" | |
| 3 | 181 | MAS | Harrif,Salleh | TSG | Terengganu Cycling Team | 3h57’11" | |
| 4 | 73 | FRA | Gene,Yohann | EUC | Team Europcar | 3h57’11" | |
| 5 | 5 | KAZ | Iglinskiy,Valentin | AST | Astana Pro Team | 3h57’11" | |
| 6 | 46 | ITA | Colbrelli,Sonny | COG | Colnago CSF Inox | 3h57’11" | |
| 7 | 35 | MAS | Manan,Anuar | CSS | Champion System | 3h57’11" | |
| 8 | 75 | FRA | Reza,Kevin | EUC | Team Europcar | 3h57’11" | |
| 9 | 132 | ERI | Tewelde,Jani | MTN | MTN Qhubeka | 3h57’11" | |
| 10 | 174 | IRI | Nateghi,Hossein | TPT | Tabriz Petrochemical Team | 3h57’11" | |
| 11 | 203 | MAS | M. Nor Rizuan,Zainal | MAS | Malaysia National Team | 3h57’11" | |
| 12 | 212 | NZL | Williamson,James | NZL | New Zealand National Team | 3h57’11" | |
| 13 | 185 | KOR | Jang,Chan Jae | TSG | Terengganu Cycling Team | 3h57’11" | |
| 14 | 163 | KOR | Seo,Joon Yong | SCT | Seoul Cycling | 3h57’11" | |
| 15 | 184 | JPN | Fukushima,Shinichi | TSG | Terengganu Cycling Team | 3h57’11" | |
| 16 | 211 | NZL | Van Uden,Roman | NZL | New Zealand National Team | 3h57’11" | |
| 17 | 176 | IRI | Maleki Mizan,Ramin | TPT | Tabriz Petrochemical Team | 3h57’11" | |
| 18 | 215 | NZL | Crosby,Louis | NZL | New Zealand National Team | 3h57’11" | |
| 19 | 206 | MAS | Suhardi,Hassan | MAS | Malaysia National Team | 3h57’11" | |
| 20 | 101 | COL | Gonzalez,Freddy | AZC | Azad University Cross Team | 3h57’11" | |
| 21 | 24 | VEN | Rodriguez,Jackson | AND | Androni Giocattoli | 3h57’11" | |
| 22 | 175 | IRI | Khalili ,Behnam | TPT | Tabriz Petrochemical Team | 3h57’11" | |
| 23 | 25 | COL | Serpa,Jose | AND | Androni Giocattoli | 3h57’11" | |
| 24 | 135 | ERI | Habtemariam,Tesfay | MTN | MTN Qhubeka | 3h57’11" | |
| 25 | 134 | ERI | Russom,Meron | MTN | MTN Qhubeka | 3h57’11" | |
| 26 | 136 | RSA | Van Niekerk,Dennis | MTN | MTN Qhubeka | 3h57’11" | |
| 27 | 3 | KAZ | Dyachenko,Alexandr | AST | Astana Pro Team | 3h57’11" | |
| 28 | 94 | JPN | Mori,Kazuhiro | AIS | Aisan Racing Team | 3h57’11" | |
| 29 | 32 | AUS | Kemps,Aaron | CSS | Champion System | 3h57’11" | |
| 30 | 115 | AUS | Rudolph,Malcom | DPC | Drapac Cycling | 3h57’11" | |
| 31 | 153 | TPE | Huang,Chin Lung | RTS | RTS Racing Team | 3h57’11" | |
| 32 | 103 | IRI | Haghi,Alireza | AZC | Azad University Cross Team | 3h57’11" | |
| 33 | 182 | MAS | Mohd Zamri,Salleh | TSG | Terengganu Cycling Team | 3h57’11" | |
| 34 | 172 | IRI | Askari,Hossein | TPT | Tabriz Petrochemical Team | 3h57’11" | |
| 35 | 165 | KOR | Lee,Seung Kwon | SCT | Seoul Cycling | 3h57’11" | |
| 36 | 63 | RUS | Ovechkin,Artem | RVL | Rusvelo | 3h57’11" | |
| 37 | 72 | FRA | Claude,Mathieu | EUC | Team Europcar | 3h57’11" | |
| 38 | 93 | JPN | Shinagawa,Masahiro | AIS | Aisan Racing Team | 3h57’11" | |
| 39 | 195 | INA | Setiawan,Iwan | INA | Indonesia National Team | 3h57’11" | |
| 40 | 196 | INA | Iswana,Arin | INA | Indonesia National Team | 3h57’11" | |
| 41 | 22 | VEN | Monsalve,Yonnatta | AND | Androni Giocattoli | 3h57’11" | |
| 42 | 105 | COL | Nino Corridor,Miguel | AZC | Azad University Cross Team | 3h57’11" | |
| 43 | 11 | USA | Danielson,Thomas | GRM | Garmin Barracuda | 3h57’11" | |
| 44 | 133 | RSA | J.V. Rensburg,Jacques | MTN | MTN Qhubeka | 3h57’11" | |
| 45 | 205 | MAS | M.Fauzan,Ahmad Lutfi | MAS | Malaysia National Team | 3h57’11" | |
| 46 | 191 | INA | Endra,Wijaya | INA | Indonesia National Team | 3h57’11" | |
| 47 | 86 | AUS | Menzies,Karl | UHC | United Healthcare | 3h57’11" | |
| 48 | 21 | VEN | Rujano,Jose | AND | Androni Giocattoli | 3h57’11" | |
| 49 | 111 | AUS | Lapthorne,Darren | DPC | Drapac Cycling | 3h57’11" | |
| 50 | 6 | KAZ | Zeits,Andrey | AST | Astana Pro Team | 3h57’11" | |
| 51 | 26 | ITA | De Marchi,Alessandro | AND | Androni Giocattoli | 3h57’11" | |
| 52 | 202 | MAS | Amir Mustafa,Rusli | MAS | Malaysia National Team | 3h57’11" | |
| 53 | 4 | KAZ | Gruzdev,Dmitriy | AST | Astana Pro Team | 3h57’11" | |
| 54 | 41 | ITA | Locatelli,Stefano | COG | Colnago CSF Inox | 3h57’11" | |
| 55 | 16 | USA | Peterson,Thomas | GRM | Garmin Barracuda | 3h57’11" | |
| 56 | 121 | CHN | Liu,Hao | MSS | MAX Success Sports | 3h57’11" | |
| 57 | 91 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 3h57’11" | |
| 58 | 82 | AUS | Clarke,Jonathan | UHC | United Healthcare | 3h57’11" | |
| 59 | 102 | IRI | Saeiditanha,Abbas | AZC | Azad University Cross Team | 3h57’11" | |
| 60 | 152 | GBR | Lee,Rodgers | RTS | RTS Racing Team | 3h57’11" | |
| 61 | 64 | RUS | Valynin,Valery | RVL | Rusvelo | 3h57’11" | |
| 62 | 31 | USA | Butler,Chris | CSS | Champion System | 3h57’11" | |
| 63 | 62 | RUS | Klimov,Serguy | RVL | Rusvelo | 3h57’11" | |
| 64 | 186 | MAS | M. Saufi,Mat Senan | TSG | Terengganu Cycling Team | 3h57’11" | |
| 65 | 36 | MAS | Othman,Adiq | CSS | Champion System | 3h57’11" | |
| 66 | 122 | CHN | Qi,Pengfei | MSS | MAX Success Sports | 3h57’11" | |
| 67 | 71 | FRA | Charteau,Anthony | EUC | Team Europcar | 3h57’11" | |
| 68 | 96 | JPN | Ito,Masakazu | AIS | Aisan Racing Team | 3h57’11" | |
| 69 | 166 | KOR | Kim,Junbin | SCT | Seoul Cycling | 3h57’11" | |
| 70 | 17 | USA | Zabriskie,David | GRM | Garmin Barracuda | 3h57’11" | |
| 71 | 173 | IRI | Alizadeh,Hossein | TPT | Tabriz Petrochemical Team | 3h57’11" | |
| 72 | 114 | AUS | Phelan,Adam | DPC | Drapac Cycling | 3h57’11" | |
| 73 | 171 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 3h57’11" | |
| 74 | 183 | MAS | M. Shahrul,Mat Amin | TSG | Terengganu Cycling Team | 3h57’11" | |
| 75 | 66 | RUS | Kozonchuk,Dmitry | RVL | Rusvelo | 3h57’11" | |
| 76 | 34 | USA | Lewis,Craig | CSS | Champion System | 3h57’11" | |
| 77 | 192 | INA | Parno,- | INA | Indonesia National Team | 3h57’11" | |
| 78 | 194 | INA | Ali Sahbana,Agung | INA | Indonesia National Team | 3h57’11" | |
| 79 | 161 | KOR | Youm,Jung Hwan | SCT | Seoul Cycling | 3h57’11" | |
| 80 | 112 | NED | Goesinnen,Floris | DPC | Drapac Cycling | 3h57’11" | |
| 81 | 116 | AUS | Pollock,Rhys | DPC | Drapac Cycling | 3h57’11" | |
| 82 | 61 | RUS | Khatuntsev,Alexander | RVL | Rusvelo | 3h57’11" | |
| 83 | 151 | AUS | Crawford,Jai | RTS | RTS Racing Team | 3h57’11" | |
| 84 | 12 | AUS | Haas,Nathan | GRM | Garmin Barracuda | 3h57’11" | |
| 85 | 23 | VEN | Ochoa,Carlos | AND | Androni Giocattoli | 3h57’11" | |
| 86 | 54 | ITA | Balloni,Alfredo | FAR | Farnese Vini - Selle Italia | 3h57’11" | |
| 87 | 143 | SIN | Ho,Junrong | TSI | OCBC Singapore | 3h57’11" | |
| 88 | 104 | COL | Nino Corridor,Victor | AZC | Azad University Cross Team | 3h57’11" | |
| 89 | 214 | NZL | Cooper,Joseph | NZL | New Zealand National Team | 3h57’11" | |
| 90 | 204 | MAS | M. Rauf Nur,Misbah | MAS | Malaysia National Team | 3h57’11" | |
| 91 | 113 | AUS | Semple,Adam | DPC | Drapac Cycling | 3h57’11" | |
| 92 | 146 | SIN | Goh,Choon Huat | TSI | OCBC Singapore | 3h57’11" | |
| 93 | 154 | GBR | Coutts,Alex | RTS | RTS Racing Team | 3h57’11" | |
| 94 | 193 | INA | Dadi,Suryadi | INA | Indonesia National Team | 3h57’11" | |
| 95 | 2 | KAZ | Bazayev,Assan | AST | Astana Pro Team | 3h57’11" | |
| 96 | 92 | JPN | Suzuki,Kenichi | AIS | Aisan Racing Team | 3h57’11" | |
| 97 | 123 | CHN | Deng,Ting | MSS | MAX Success Sports | 3h57’11" | |
| 98 | 45 | ITA | Di Corrado,Andrea | COG | Colnago CSF Inox | 3h57’11" | |
| 99 | 44 | ITA | Delle Stelle,Christian | COG | Colnago CSF Inox | 3h57’11" | |
| 100 | 106 | MAS | Ng,Yong Li | AZC | Azad University Cross Team | 3h57’11" | |
| 101 | 162 | KOR | Lee,Won Jae | SCT | Seoul Cycling | 3h57’11" | |
| 102 | 201 | MAS | Ahmad Fallanie,Ali | MAS | Malaysia National Team | 3h57’29" | @18" |
| 103 | 53 | ITA | Benenati,Cristian | FAR | Farnese Vini - Selle Italia | 3h57’31" | @20" |
| 104 | 33 | EST | Kirsipuu,Jaan | CSS | Champion System | 3h57’31" | @ s/t |
| 105 | 15 | NED | Kreder,Raymond | GRM | Garmin Barracuda | 3h57’31" | @ s/t |
| 106 | 43 | ITA | Canola,Marco | COG | Colnago CSF Inox | 3h57’31" | @ s/t |
| 107 | 83 | GER | Forster,Robert | UHC | United Healthcare | 3h57’31" | @ s/t |
| 108 | 164 | KOR | Kang,Suk Ho | SCT | Seoul Cycling | 3h57’31" | @ s/t |
| 109 | 216 | NZL | Bewley,Sam | NZL | New Zealand National Team | 3h57’38" | @27" |
| 110 | 142 | AUS | Squillari,Nicholas | TSI | OCBC Singapore | 3h57’42" | @31" |
| 111 | 141 | MAS | Loh,Sea Keong | TSI | OCBC Singapore | 3h57’42" | @ s/t |
| 112 | 95 | JPN | Nakajima,Yasuharu | AIS | Aisan Racing Team | 3h57’42" | @ s/t |
| 113 | 81 | AUS | Clarke,Hilton | UHC | United Healthcare | 3h57’53" | @42" |
| 114 | 76 | ITA | Pelucchi,Matteo | EUC | Team Europcar | 3h57’53" | @ s/t |
| 115 | 52 | ITA | Bertolini,Thomas | FAR | Farnese Vini - Selle Italia | 3h57’53" | @ s/t |
| 116 | 145 | SIN | Leong,Yong Yi Marcus | TSI | OCBC Singapore | 3h57’55" | @44" |
| 117 | 74 | FRA | Kern,Christophe | EUC | Team Europcar | 3h57’55" | @ s/t |
| 118 | 1 | KAZ | Vinokurov,Alexandre | AST | Astana Pro Team | 3h58’09" | @58" |
| 119 | 84 | USA | Hegyvary,Adrian | UHC | United Healthcare | 3h58’48" | @01’37" |
| 120 | 14 | USA | Howes,Alex | GRM | Garmin Barracuda | 3h58’56" | @01’45" |
| 121 | 42 | ITA | Locatelli,Paolo | COG | Colnago CSF Inox | 3h59’09" | @01’58" |
| 122 | 125 | CHN | Xue,Ming Xing | MSS | MAX Success Sports | 3h57’11" | |
| 123 | 56 | ITA | Rabottini,Matteo | FAR | Farnese Vini - Selle Italia | 3h59’22" | @02’11" |
| 124 | 155 | IRL | McCann,David | RTS | RTS Racing Team | 3h59’30" | @02’19" |
| 125 | 131 | RWA | Niyonshuti,Adrien | MTN | MTN Qhubeka | 3h59’48" | @02’37" |
| 126 | 213 | NZL | Torckler,Michael | NZL | New Zealand National Team | 3h59’48" | @ s/t |
| 127 | 156 | TPE | Huang,Wan Chung | RTS | RTS Racing Team | 4h00’59" | @03’48" |
| 128 | 126 | CHN | Huang,En | MSS | MAX Success Sports | 4h05’03" | @07’52" |
| Organisation: National Sports Council of Malaysia | Country: MAS |
|---|---|
| Class: ME 2.HC | . |
| Winner’s Time: 3h57’11" | Deadline: 4h25’38" (12%) |
| Race Dist: 169.40 kms / 105.34 Miles | Total Dist: 528.30 kms / 328.52 miles |
| Speed: 42.85 kph / 26.65 mph | Average: 42.42 kph / 26.38 mph |
| Number of Starters: 128 | Number of Finishers: 128 |
| Did Not Start: 1 | |
Stage 4
Batu Pahat - Muar
Monday, 27 February 2012
Batu Pahat - Muar
Monday, 27 February 2012